2022 J & J Race Sep 11, 2022 Sloop Tavern Yacht Club PRELIMINARY Committee Boat - Tangent |
Class: 1 - Single Handed Flying Sails Division - Start: 11:00:00 - Course: NWUNBMN - Distance: 16.045
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Water Street | 1376 | Cal 2-24 | Mark Jackson | 252 | STYC | 11:00:00 | 14:54:17 | 3:54:17 | 2:46:54 | 0:00:00 | 100.0% | 252 | 4.109 | 1 | 14 |
Mata Hari | 1660 | Catalina 36 MKII | Jeff Blyth | 147 | STYC | 11:00:00 | 14:38:43 | 3:38:43 | 2:59:24 | 0:12:30 | 107.5% | 194 | 4.402 | 2 | 18 |
Bravo | 77785 | Santana 30/30 PC | Cranston Riely | 132 | STYC | 11:00:00 | DNC | 4 | 21 |
Class: 2 - Double Handed Non-Flying Sails Division - Start: 11:05:00 - Course: NWUNBMN - Distance: 16.045
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grayling | 7 | Q-Class | Duke H Phan | 168 | STYC | 11:05:00 | 14:21:23 | 3:16:23 | 2:31:27 | 0:00:00 | 100.0% | 168 | 4.902 | 1 | 10 |
Kowloon | 17 | OLSN911 | Ken Chin | 147 | STYC | 11:05:00 | 14:52:14 | 3:47:14 | 3:07:55 | 0:36:28 | 124.1% | 283 | 4.237 | 2 | 19 |
Class: 3 - Double Handed Flying Sails Division - Start: 11:10:00 - Course: NWUNBMN - Distance: 16.045
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gusto | 44119 | Swan 441 | Beth Miller | 99 | STYC | 11:10:00 | 14:04:49 | 2:54:49 | 2:28:21 | 0:00:00 | 100.0% | 99 | 5.507 | 1 | 8 |
Ignitor | 39616 | Martin 29 | Richard Meldrum | 222 | STYC | 11:10:00 | 15:05:03 | 3:55:03 | 2:55:41 | 0:27:20 | 118.4% | 324 | 4.096 | 2 | 16 |
Serenite | 93 | Beneteau Oceanis 46 | Alexei Levenkov | 90 | STYC | 11:10:00 | 14:32:09 | 3:22:09 | 2:58:05 | 0:29:44 | 120.0% | 201 | 4.762 | 3 | 17 |
Lady Too | 59382 | San Juan 28 | Damon Darley | 201 | STYC | 11:10:00 | DSQ | 4 | 20 | ||||||
Oxomoxo | 39118 | Swan 391 | Dan Low | 99 | STYC | 11:10:00 | DNC | 5 | 21 |
Class: 4 - Double Handed Flying Sails Division - Start: 11:15:00 - Course: NWUNBMN - Distance: 16.045
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Creative | 51911 | J/105 | Al Hughes | 93 | STYC | 11:15:00 | 14:01:45 | 2:46:45 | 2:21:53 | 0:00:00 | 100.0% | 93 | 5.773 | 1 | 1 |
Peer Gynt | 235 | J/105 | Sara Billey | 93 | STYC | 11:15:00 | 14:02:10 | 2:47:10 | 2:22:18 | 0:00:25 | 100.3% | 95 | 5.759 | 2 | 2 |
Double Trouble | J105 | Adrien Felon | 93 | STYC | 11:15:00 | 14:03:45 | 2:48:45 | 2:23:53 | 0:02:00 | 101.4% | 100 | 5.705 | 3 | 4 | |
Scheme | 28060 | Pyramid 30 | Taylor Joosten and David Rogers | 102 | STYC | 11:15:00 | 14:09:00 | 2:54:00 | 2:26:43 | 0:04:50 | 103.4% | 120 | 5.533 | 4 | 6 |
Rush | 1005 | J/80 | Phillip Dean | 129 | STYC | 11:15:00 | 14:16:47 | 3:01:47 | 2:27:17 | 0:05:24 | 103.8% | 149 | 5.296 | 5 | 7 |
More Jubilee | 114 | J105 | Erik Kristen | 93 | STYC | 11:15:00 | 14:09:04 | 2:54:04 | 2:29:12 | 0:07:19 | 105.2% | 120 | 5.531 | 6 | 9 |
Ratfish | 69061 | Evelyn 32-2 | Jonah Zimmerman | 93 | STYC | 11:15:00 | 14:13:40 | 2:58:40 | 2:33:48 | 0:11:55 | 108.4% | 138 | 5.388 | 7 | 11 |
Mr. Nibbles | 200 | Ultimate 20 | Adam Domanski | 156 | STYC | 11:15:00 | 14:38:25 | 3:23:25 | 2:41:42 | 0:19:49 | 114.0% | 230 | 4.733 | 8 | 13 |
Class: 5 - Double Handed Flying Sails Division - Start: 11:20:00 - Course: NWUNBMN - Distance: 16.045
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FLASH | 44 | J111 | Steve Kirsch | 48 | STYC | 11:20:00 | 13:55:30 | 2:35:30 | 2:22:40 | 0:00:00 | 100.0% | 48 | 6.191 | 1 | 3 |
Selah | 77 | J100 | Tad Fairbank | 78 | STYC | 11:20:00 | 14:06:00 | 2:46:00 | 2:25:08 | 0:02:28 | 101.7% | 87 | 5.799 | 2 | 5 |
La Mer | 7401 | Beneteau First 35 | Grady Morgan | 75 | STYC | 11:20:00 | 14:18:01 | 2:58:01 | 2:37:58 | 0:15:18 | 110.7% | 132 | 5.408 | 3 | 12 |
Beltane | 51707 | Dehler 39 | Ken MacDonald | 78 | STYC | 11:20:00 | 14:29:33 | 3:09:33 | 2:48:41 | 0:26:01 | 118.2% | 175 | 5.079 | 4 | 15 |
Bella | 455 | Hanse 455 | Dennis Moran | 66 | STYC | 11:20:00 | DNC | 6 | 21 | ||||||
One Life | 26 | J/99 | David Miller | 78 | STYC | 11:20:00 | DNC | 6 | 21 | ||||||
Pippa | 3001 | Longtail 30 | john rahn | 51 | STYC | 11:20:00 | DNC | 6 | 21 |
Class: 6 - Double Handed FS Multihulls Division - Start: 11:25:00 - Course: NWUNBMN - Distance: 16.045
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ceratops | 27007 | Corsair 31R | Paul English | 0 | STYC | 11:25:00 | DNC | 2 | 21 |